<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEBASTIAN THEWES / MAIKE MINZKY - BLOG &#187; animation</title>
	<atom:link href="http://blog.minzky.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.minzky.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 22:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Magnetic Movie &#8211; Semiconductor (Ruth Jarman and Joe Gerhardt)</title>
		<link>http://blog.minzky.com/2009/12/08/magnetic-movie-semiconductor-ruth-jarman-and-joe-gerhardt/</link>
		<comments>http://blog.minzky.com/2009/12/08/magnetic-movie-semiconductor-ruth-jarman-and-joe-gerhardt/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://minzky.com/?p=239</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1166968&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1166968&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.minzky.com/2009/12/08/magnetic-movie-semiconductor-ruth-jarman-and-joe-gerhardt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Glass &#8211; Sesame Street &#8211; Geometry of Circles</title>
		<link>http://blog.minzky.com/2009/10/06/philip-glass-sesame-street-geometry-of-circles/</link>
		<comments>http://blog.minzky.com/2009/10/06/philip-glass-sesame-street-geometry-of-circles/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://minzky.lightra.net/?p=81</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="movie" value="http://www.youtube.com/v/ch-R1aIM-C0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ch-R1aIM-C0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.minzky.com/2009/10/06/philip-glass-sesame-street-geometry-of-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Music Visualisation &#8211; with Particular</title>
		<link>http://blog.minzky.com/2009/09/22/organic-music-visualisation-with-particular/</link>
		<comments>http://blog.minzky.com/2009/09/22/organic-music-visualisation-with-particular/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://minzky.lightra.net/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6284199&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6284199&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.minzky.com/2009/09/22/organic-music-visualisation-with-particular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
